| 21 | ChatGPT Automation - Auto ChatGPT on chatgpt.comAuto ChatGPT for your prompts at scale. Batch generate and auto-download responses and images on ChatGPT.com. | 20K | 5.0 ★ | 109 | +2 | #20 |
| 22 | Rewards Auto Search: Automate searches with 1-ClickAutomatically earn Bing search reward points with just 1 click for both PC & Mobile. Run everyday in backgroun | 10K | 3.7 ★ | 288 | +2 | #67 |
| 23 | Clemz - automate your closetClemz: automate your closet and increase your sales | 10K | 4.8 ★ | 155 | +5 | #48 |
| 24 | Veo Automation: VEO & Nano Banana Google FlowVeo Automation for Google Flow — free bulk VEO 3 & Nano Banana generation, auto-download 4K, batch prompt queu | 10K | 4.6 ★ | 109 | +17 | #13 |
| 25 | Dotb - Automate Your Wardrobe Sales on VintedAutomate relisting, messaging, and offers to boost your sales on Vinted 📈 | 10K | 4.4 ★ | 96 | +3 | #56 |
| 26 | Power Automate ToolsThis extension enables editing a Power Automate flow definition as JSON. | 10K | 4.0 ★ | 27 | 0 | #3 |
| 27 | Whisk Automation for bulk image generation & Auto prompt for Whisk AIBulk AI image generation for Google Whisk AI. Auto prompt processing & local asset capture to scale your synth | 10K | 4.2 ★ | 22 | +1 | #73 |
| 28 | BugBug Automation TestingAutomate your website testing without code. An easy alternative to Selenium, Cypress and Katalon. | 10K | 4.7 ★ | 18 | 0 | #31 |
| 29 | Canva Automation - Auto Canva MakerAutomate your Canva designs with variables, generate multiple variants in batches, download them automatically | 10K | 4.3 ★ | 7 | 0 | #21 |
| 30 | Ranorex AutomationRanorex automation support. | 10K | 0.0 ★ | 0 | 0 | #27 |
| 31 | Vids Automation - Auto VEO & Voice on Google DocsAuto VEO & Voice your prompts at scale. Batch generate and auto-download videos and images on docs.google.com/ | 9,000 | 4.9 ★ | 92 | +1 | #71 |
| 32 | Grow Bot - Automate Your ShopAutomate your shop with this bot in one click, grow faster and boost your sales | 8,000 | 4.8 ★ | 1,002 | +1 | #15 |
| 33 | Tapicker - A Web Automation Data ScraperSimple no-code browser RPA tool for web automation and data entry, with easy web scraping and website data exp | 8,000 | 4.8 ★ | 65 | 0 | #64 |
| 34 | Automation tool for groups on Facebook™Useful automations for your Facebook groups! | 8,000 | 4.4 ★ | 32 | 0 | #99 |
| 35 | Kapture MCP Browser AutomationRemote browser automation via MCP - DevTools Extension | 8,000 | 5.0 ★ | 3 | 0 | #70 |
| 36 | Ranorex AutomationRanorex automation support. | 8,000 | 0.0 ★ | 0 | 0 | #32 |
| 37 | Seedance Automation - Auto Seedance & Seedream on Dreamina or JimengAuto Seedance & Seedream your prompts at scale. Batch generate and auto-download videos and images on Dreamina | 7,000 | 5.0 ★ | 101 | +2 | #64 |
| 38 | dassi: AI Agent for Chrome — Browser AutomationAI agent for your browser. Automates tasks on any site—reads pages, fills forms, completes work. For Claude, G | 7,000 | 4.8 ★ | 87 | −17 | #56 |
| 39 | Side Copilot - AI Agent: Research, Organize & Automate | Claude AssistantAI Agent takes action for you: manage tabs & windows, automate tasks, summarize & research. Arc-style vertical | 7,000 | 4.1 ★ | 58 | +1 | #35 |
| 40 | Auto Flow Pro - Automation for VEO AIAutomate video generation on Google Flow with batch processing. Free tier: 50 videos/day. Developed by Flow Au | 7,000 | 4.0 ★ | 42 | 0 | #17 |
| 41 | Vanta - Questionnaire AutomationAutomate your response to security questionnaires
If your organization handles sensitive data and does busine | 7,000 | 4.6 ★ | 5 | 0 | #53 |
| 42 | Qwen Automation - Auto Qwen on Qwen.aiAuto Qwen your prompts at scale. Batch generate and auto-download videos and images on chat.qwen.ai. | 6,000 | 5.0 ★ | 86 | +1 | #91 |
| 43 | Flow Automator - Bulk AI Video Generation Toolkit for Google Flow & VEO AIAutomate Google Labs Flow video generation. Bulk create AI videos with custom settings, models, and aspect rat | 6,000 | 3.1 ★ | 24 | +2 | #29 |
| 44 | Jobin - LinkedIn Automation ToolThe most powerful LinkedIn Automation tool for lead generation and recruiting | 5,000 | 4.6 ★ | 26 | 0 | #54 |
| 45 | VEO Automation - Tool on Google Flow (VEO3 - GEMINI ULTRA)100% Free! Auto videos & images on Google Flow (VEO3 ULTRA) via multithreading, auto-prompts, clone Vid/Audio | 5,000 | 3.9 ★ | 25 | −1 | #55 |
| 46 | Action ReplayAutomate browser interactions by recording and replaying user actions. | 5,000 | 4.4 ★ | 17 | 0 | #85 |
| 47 | tool4seller - Amazon Email AutomationFully automates Amazon “Request a Review” button to get more reviews. | 5,000 | 4.4 ★ | 7 | 0 | #58 |
| 48 | StepHow : Automate Manual/Guide CreationAutomatic Capture Chrome Extension | 4,000 | 5.0 ★ | 24 | 0 | #82 |
| 49 | Panaya Test AutomationThis extension enables Panaya ScriptBuilder to record your script | 4,000 | 0.0 ★ | 0 | 0 | #39 |
| 50 | Ranorex AutomationRanorex automation support. | 4,000 | 0.0 ★ | 0 | 0 | #57 |
| 51 | ChatGPT Prompt Automation QueueAutomate ChatGPT prompts with prompt chains and queues for efficient, time-saving interactions. | 3,000 | 3.7 ★ | 34 | +1 | #10 |
| 52 | Canva Automation - Auto Canva on Canva.comAuto Canva for your prompts at scale. Batch generate and auto-download images on canva.com. | 3,000 | 5.0 ★ | 25 | 0 | #68 |
| 53 | Flow AutomatorAutomates prompt submission to Google Labs Flow tool. | 3,000 | 3.8 ★ | 5 | 0 | #12 |
| 54 | GoLess: Browser Automation and Web ScrapingGoLess no-code browser automation and Robotic Process Automation (RPA) tool | 2,000 | 4.3 ★ | 18 | 0 | #3 |
| 55 | FREE FLOW AUTOMATION - VEO AUTOMATIONFree tool to automate creating images and videos in bulk on Flow, managed with smart queues. | 2,000 | 4.3 ★ | 11 | 0 | #23 |
| 56 | Automate Bing Searches RewardsBing searches to earn Microsoft Rewards points.Performs 10-20-30 vs bing searches | 2,000 | 3.9 ★ | 11 | 0 | #55 |
| 57 | VEO3 Automation - MultiVeo on Google FlowVEO3 Automation - MultiVeo on Google Flow extension. | 2,000 | 5.0 ★ | 3 | 0 | #51 |
| 58 | ServiceNow Web AutomationBoost productivity with web task automation. Integrates AI Desktop Actions, RPA Attended & Unattended robots f | 2,000 | 5.0 ★ | 2 | 0 | #5 |
| 59 | Ranorex AutomationRanorex automation support. | 2,000 | 0.0 ★ | 0 | 0 | #14 |
| 60 | LinkHelp - Workplace Automation ToolWorkplace automation for Growth, Sales, Outreach, Lead Generation and Job seek | 1,000 | 4.0 ★ | 35 | +1 | #62 |
| 61 | TTok AutomationTTok Automation is an automated smart bot that helps you get more interaction from your users on TikTok. | 1,000 | 3.7 ★ | 22 | 0 | #38 |
| 62 | BulkyGen- Flow AutomationQueue a list of prompts and generate them automatically, one line at a time, on supported AI image and video g | 1,000 | 3.6 ★ | 17 | 0 | #25 |
| 63 | Automation Hunter For SalesforceQuickly find all automation written on any salesforce object | 1,000 | 3.7 ★ | 17 | 0 | #87 |
| 64 | Higgsfield Automation - Free Image and Video GeneratorBatch-run prompts and auto-download results in your Higgsfield browser session. | 1,000 | 3.9 ★ | 14 | +1 | #22 |
| 65 | Flow Automation - Bulk AI Video GenerationAutomate Google Labs Flow video generation. Bulk create AI videos with custom settings, models, and aspect rat | 1,000 | 4.1 ★ | 9 | 0 | #46 |
| 66 | Grok Automation Tools - Grok Auto WorkflowFree local batch prompt automation, media workflows, and downloads for Grok.com. | 1,000 | 4.4 ★ | 8 | 0 | #24 |
| 67 | Web Automa - Web page automation toolA chrome extension that helps to automate actions in a web page | 1,000 | 4.4 ★ | 7 | 0 | #25 |
| 68 | Canva AutomateEffortlessly remove backgrounds in Canva with one click.
Detailed Description:
Canva Automation Tool: Backgr | 1,000 | 2.7 ★ | 7 | 0 | #27 |
| 69 | Google Flow Automation - Free Image and Video GeneratorQueue prompts, automate Google Flow image and video generation, and download results from one side panel. | 1,000 | 4.2 ★ | 4 | +1 | #46 |
| 70 | ChatGPT Automation Toolkit - Automate, Export & DownloadAutomate, export & download your ChatGPT workspace. Features AI Automator, Chat Exporter, and Bulk Image Downl | 1,000 | 4.0 ★ | 4 | 0 | #22 |
| 71 | TaskMagic — AI Browser Automation, No CodeAutomate any website with plain English. AI agents plus Zapier-style integrations — all in your browser. No co | 1,000 | 3.0 ★ | 2 | 0 | #82 |
| 72 | AutoReview for Power AutomateCreate Automated Review of Power Automate Cloud Flows | 1,000 | 5.0 ★ | 2 | 0 | #4 |
| 73 | PowerUI for Power AutomateImproves the flow editor user interface for Power Automate | 1,000 | 4.5 ★ | 2 | 0 | #51 |
| 74 | Power Automate Actions HandlerRecord, copy, and manage Power Automate actions from SharePoint. Capture HTTP requests and duplicate actions b | 1,000 | 5.0 ★ | 1 | 0 | #2 |
| 75 | AutomatePOD AutoMateAutomate your Canva or Photopea designs with variables. A helpful tool for print on demand businesses. | 898 | 4.0 ★ | 10 | 0 | #6 |
| 76 | Groups Auto Poster & Automation AssistantSchedule and automate posts for Facebook Groups. Manage multiple groups and recurring publishing workflows. | 842 | 3.8 ★ | 40 | 0 | #63 |
| 77 | Embtion - Web Browser AutomationAutomate web browser through connecting nodes, no coding required. | 826 | 3.7 ★ | 6 | 0 | #44 |
| 78 | SFMC Automation ViewerView SFMC automation details without pausing active automations. | 819 | 5.0 ★ | 2 | 0 | #40 |
| 79 | Google Flow Video AutomationAutomate video generation on Google Flow with batch prompt processing on any domain. | 815 | 3.8 ★ | 6 | 0 | #41 |
| 80 | Canva Automation | Make Designs | CanvasMateAutomate canva designs in bulk, create and download multiple design variations automatically | 747 | 3.0 ★ | 4 | 0 | #34 |
| 81 | FastMeta - Workflow Automation for Meta AIAutomate your Meta AI tasks instantly. The fastest workflow automation tool to save hours. | 623 | 3.0 ★ | 2 | 0 | #18 |
| 82 | Nousify.ai - Instagram Outreach AutomationNousify.ai is an official Meta technology partner that helps you safely automate cold DM outreach on Instagram | 563 | 5.0 ★ | 8 | +1 | #75 |
| 83 | Super Automation for TikTokThere are Auto DM, Like, UnLike, Follow, UnFollow, Comment, Download Images or Videos and many more | 544 | 1.3 ★ | 13 | 0 | #26 |
| 84 | Robility AutomationLocate and save web elements and get their xpath/cssSelector code | 536 | 0.0 ★ | 0 | 0 | #42 |
| 85 | FlowEngine - Bulk Flow Automation for VEO AIFree Automate bulk video creation with Google’s Flow AI. | 519 | 4.4 ★ | 7 | 0 | #50 |
| 86 | Meta Automation - MultiMeta on Meta.aiBatch-run prompts on meta.ai from a side panel and auto-download generated images. | 514 | 0.0 ★ | 0 | 0 | #60 |
| 87 | Slesh: Ask, Search & Automate Any Website with AITalk to your tabs, search and navigate faster, and fully automate tasks. Trigger Slesh with Ctrl + / | 489 | 4.4 ★ | 10 | 0 | #43 |
| 88 | Meet Drake - LinkedIn Automation ToolLinkedIn automation tool for lead generation - Chrome extension that saves time & money. | 480 | 4.7 ★ | 36 | −1 | #50 |
| 89 | Magnific Automation - Free Image & Video GeneratorBulk Magnific AI image and video workflows without scripts, API keys, or developer setup. | 478 | 5.0 ★ | 2 | 0 | #45 |
| 90 | Surgeflow: Automate at Surge SpeedAutomate web tasks with AI! Surgeflow is a Chrome extension that lets you automate your workflows in your own | 460 | 4.3 ★ | 11 | 0 | #17 |
| 91 | Power Automate Editor – JSON Editor for Your FlowsEdit and validate the JSON definition of your Power Automate flows directly from the designer. | 434 | 5.0 ★ | 7 | +1 | #11 |
| 92 | JobForm Automator: AI Auto Apply, Autofill Most Forms & Auto Email HRAI job assistant: auto apply on LinkedIn, Naukri & Indeed, autofill application forms from your résumé, and fi | 431 | 4.6 ★ | 18 | 0 | #83 |
| 93 | TaskRocket Automate sending a queue of prompts to GeminiAutomate sending a queue of prompts to Gemini | 427 | 4.9 ★ | 15 | +10 | #92 |
| 94 | Meta AI AutomationAuto Meta your prompts at scale. Batch generate and auto-download videos and images on meta.ai. | 354 | 0.0 ★ | 0 | 0 | #72 |
| 95 | Flow Automation - Google Flow Batch GeneratorAutomate batch AI video and image generation on Google Flow with smart waiting and background queue execution. | 343 | 5.0 ★ | 1 | 0 | #83 |
| 96 | AutoMate: Locator Generator – CSS, XPath, Playwright, Cypress, SeleniumGenerate CSS, XPath locators & ready-to-paste Playwright, Cypress, Selenium code. Pick elements visually. High | 319 | 5.0 ★ | 2 | 0 | #14 |
| 97 | Email Marketing Automate By Soujiyi.comIt aimed at helping users automate, personalize, and privatize their marketing efforts to improve sales perfor | 316 | 5.0 ★ | 5 | 0 | #52 |
| 98 | Power Automate Classic UIAutomatically adds '?v3=false' to Power Automate to stop new UI | 290 | 3.0 ★ | 2 | 0 | #36 |
| 99 | Documents Automation for Nimble CRMCreate, send and track quotes, proposals, contracts and other collateral from within Nimble CRM using PandaDoc | 234 | 4.0 ★ | 1 | 0 | #48 |
| 100 | FIS Task AutomationAdd-on for enabling web automation tasks. This web extension is compatible with FIS Task Automation for versio | 227 | 0.0 ★ | 0 | 0 | #28 |
| 101 | AI Browser Agent - Automate Web Tasks with Natural Language (Buddy)AI browser agent that automates any web task from natural language: auto-click, fill forms, scrape & submit we | 220 | 5.0 ★ | 2 | 0 | #38 |
| 102 | PromptQueue - Automation for Flow with Reference Image SupportAutomate Google Flow prompt queues with reference image support, live progress, and automatic downloads. | 217 | 5.0 ★ | 3 | 0 | #37 |
| 103 | Nogrunt - QA AutomationQA Automation | 215 | 5.0 ★ | 12 | 0 | #94 |
| 104 | vTech AutomationvTech automation will help user to automate such processes which requires human involvement. | 213 | 5.0 ★ | 2 | 0 | #1 |
| 105 | Botz AutomationExtension for botz capture and recorder services | 182 | 5.0 ★ | 10 | 0 | #4 |
| 106 | Hyland RPA Automation ExtensionAllows Hyland RPA to access and automate the browser. | 177 | 5.0 ★ | 2 | 0 | #78 |
| 107 | AutoBoom - Google Flow AutomationAutomate batch image and video generation in Google Flow. Fast-fire prompts, chain mode, and AI prompt rewriti | 167 | 3.7 ★ | 6 | 0 | #20 |
| 108 | Automate CanvaAuto replace text and save the result as png | 165 | 0.0 ★ | 0 | 0 | #99 |
| 109 | MoonTube - Youtube Automation SuiteAI-powered YouTube toolkit for niche discovery, competitor reverse engineering, content calendar, and channel | 144 | 4.5 ★ | 2 | 0 | #79 |
| 110 | Power Automate Classic View SwitcherSwitch Power Automate to classic designer automatically or with one click. Perfect for developers who prefer c | 128 | 5.0 ★ | 3 | 0 | #24 |
| 111 | Scrut AutomationScrut AI Questionnaire Autofill
Effortless Security Questionnaire Completion
Say goodbye to spending hours—or | 123 | 0.0 ★ | 0 | 0 | #52 |
| 112 | FIS iAutomate Web AutomationAdd-on for enabling web browser automations | 118 | 0.0 ★ | 0 | 0 | #16 |
| 113 | InPitch: Automate Connects & DMs for LinkedInSafely automate lead generation with custom Connects & DMs for LinkedIn. Ideal for entrepreneurs, sales and re | 112 | 5.0 ★ | 3 | 0 | #42 |
| 114 | Ideogram Automation ProUnofficial prompt batching assistant for Ideogram with fast queue, same-page automation, pause, retry, and pro | 83 | 5.0 ★ | 1 | 0 | #74 |
| 115 | AutoMate — Macro Recorder & Web AutomationMacro recorder for the web — record repetitive tasks once, replay them forever. No code, 100% local. 7-day fre | 77 | 0.0 ★ | 0 | 0 | #26 |
| 116 | Click AutomationAutomate repetitive clicking tasks on any webpage with customizable intervals and counts | 74 | 0.0 ★ | 0 | 0 | #8 |
| 117 | AI-Powered YouTube Automation GuideAI-Powered YouTube Automation Guide | 62 | 0.0 ★ | 0 | 0 | #19 |
| 118 | Automation Locator IdentifierCopy all visible elements on the current webpage and highlight elements | 53 | 5.0 ★ | 3 | 0 | #86 |
| 119 | Kroki - workflow automationAutomate any web task with AI. Build workflows with natural language commands. | 48 | 5.0 ★ | 1 | 0 | #43 |
| 120 | Flow Toolkit for Power AutomateClassic or modern Power Automate designer, with a larger expression editor, action search, flow review and a l | 41 | 0.0 ★ | 0 | 0 | #72 |
| 121 | ThatApp for Podio — Backup, Sync & AutomateBack up your Podio Workflow Automations, sync your data, and manage your ThatApp extensions — all from within | 40 | 5.0 ★ | 2 | 0 | #78 |
| 122 | Plustek AutomationPlustek Automation extension to automate web applications in Google Chrome | 37 | 0.0 ★ | 0 | 0 | #97 |
| 123 | Automate ChatGPTSupercharge ChatGPT with powerful templating, batch processing & response saving. Streamline your workflow & b | 32 | 0.0 ★ | 0 | 0 | #57 |
| 124 | NimRecorder Browser AutomationThis extension is used by NimRecorder to automate browser actions. It is not intended to be used as a standalo | 29 | 0.0 ★ | 0 | 0 | #90 |
| 125 | AutoPrompt Queue - Automate ChatGPT, Claude & MoreTransform how you use AI chatbots. Run sequenced prompt chains automatically and get complete results without | 28 | 0.0 ★ | 0 | 0 | #81 |
| 126 | TaskOrbit – Browser Automation, Web RPA & AutofillAutomate repetitive browser tasks: record workflows, autofill forms, unblock copy & paste, reveal passwords — | 27 | 0.0 ★ | 0 | 0 | #80 |
| 127 | Power Automate Classic Designer V2eine Erweiterung für den Power Automate Classic Designer. | 27 | 0.0 ★ | 0 | 0 | #65 |
| 128 | Flowan - AI Workflow AutomationAutomate any web task with natural language. Record, replay, and create AI-powered workflows in minutes. | 25 | 1.0 ★ | 1 | 0 | #69 |
| 129 | FlowClick – No-Code Browser & Web AutomationNext-gen browser automation with AI self-healing, cognitive waiting, and privacy-first recording. | 25 | 0.0 ★ | 0 | 0 | #30 |
| 130 | Flow Automation - Automation for Flow on Google FlowAutomate queued image and video generation on Google Flow with prompts, references, retries, and organized dow | 23 | 5.0 ★ | 4 | 0 | #84 |
| 131 | AutoMate IT- AI-powered Cypress & Playwright test generatorAI-powered Cypress & Playwright test generator with page scanning, action recording, and Groq AI | 21 | 0.0 ★ | 0 | 0 | #45 |
| 132 | FLOW AUTOMATION - VEO AUTOMATIONBatch image prompts and text/Frames video in Google Flow, with TXT import, project organization, and image dow | 20 | 5.0 ★ | 1 | 0 | #98 |
| 133 | EkLine: Automate content consistency and qualityAutomate content reviews and enforce style and branding guidelines effortlessly with the EkLine browser extens | 17 | 0.0 ★ | 0 | 0 | #91 |
| 134 | Advanced Power Automate Visual StudioVisualize, edit, search, and manage complex Power Automate flows with an interactive graph and powerful JSON e | 16 | 0.0 ★ | 0 | 0 | #31 |
| 135 | Automate Web BrowserEnhance your web automation workflows with the Automate Web Browser – a powerful Chrome extension from the For | 13 | 0.0 ★ | 0 | 0 | #8 |
| 136 | Krista Web AutomationKrista Web Automation | 10 | 5.0 ★ | 2 | 0 | #88 |
| 137 | DealoAgent Web AutomationAI-powered web automation assistant for DealoAgent users | 9 | 5.0 ★ | 2 | 0 | #95 |
| 138 | iLTAF - Automated TestingCapture your web tests and add them to your iLTAF account. | 7 | 5.0 ★ | 3 | 0 | #76 |
| 139 | IDFL Automation EngineProduction-grade automation for IDFL form filling. | 7 | 5.0 ★ | 1 | 0 | #59 |
| 140 | Power Automate Expression HelperExplain, lint, and fix Power Automate expressions directly in the designer. | 7 | 5.0 ★ | 1 | 0 | #76 |
| 141 | HootDM – LinkedIn Automation & Outreach ToolLinkedIn automation for safe outreach: auto connection requests, personalized messages & follow-ups for lead g | 6 | 0.0 ★ | 0 | 0 | #96 |
| 142 | Etenus: Automate Tasks With AiAutomate Task & Software On The Internet. | 6 | 0.0 ★ | 0 | 0 | #54 |
| 143 | Business Automation - Lead EngineCapture prospects for authorized Chivox Business Automation clients. | 4 | 0.0 ★ | 0 | 0 | #65 |
| 144 | Simple Automation RunnerConfig-driven browser task runner | 4 | 0.0 ★ | 0 | 0 | #89 |
| 145 | FlowDoc Pro for Power AutomateFlowDoc Pro generates documentation, diagrams, runbooks, and handover reports from Power Automate flow definit | 3 | 5.0 ★ | 1 | 0 | #70 |
| 146 | AutoMateAI-powered Chrome extension for smarter car shopping. | 3 | 0.0 ★ | 0 | 0 | #86 |
| 147 | Microsoft Power AutomateAdd-on for enabling web automation. This web extension is compatible with Power Automate for desktop version 2 | 13M | 2.3 ★ | 194 | +3 | #1 |
| 148 | Honey: Automated Coupons & RewardsSave money and earn rewards when you shop online. | 12M | 2.2 ★ | 179,610 | −26 | #59 |
| 149 | Automate Your Bing SearchesAutomatically complete your Bing searches to earn Microsoft Rewards points. | 100K | 2.7 ★ | 321 | 0 | #66 |
| 150 | Automatio - Web Automation & ScrapingAutomatio is most powerful web automation and data extraction tool. | 10K | 2.8 ★ | 69 | 0 | #10 |