Free website blocker for Chrome. Block distracting sites and boost productivity. No sign-up required.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | −1 | −16.7% | 0 | 0.00 |
| 30 days | −2 | −28.6% | 0 | 0.00 |
| 6 months | +2 | +66.7% | 0 | 0.00 |
| 1 year | +4 | +400.0% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| stay | #27 | new |
djinpobbacjpnicdjncijggpbpfbgfoaactiveTabstoragewebNavigation