Control your browser with ChatGPT.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | +1M | +16.7% | +38 | −0.49 |
| 30 days | +2M | +40.0% | +187 | −0.59 |
| Search phrase | Position | 30 days |
|---|---|---|
| chatgpt | #1 | 0 |
| openai | #1 | 0 |
| chat gpt | #1 | +1 |
| openai gpt | #1 | 0 |
| openai chat | #1 | 0 |
| chatgpt extension | #1 | 0 |
| web store | #13 | new |
| chrome extension | #31 | +54 |
| work | #52 | +44 |
| store | #53 | new |
| details | #58 | new |
| browser | #77 | new |
| chat | #84 | new |
| install | #85 | new |
| chrome browser | #100 | new |
hehggadaopoacecdllhhajmbjkdcmajgalarmsbookmarksdebuggerdeclarativeNetRequestWithHostAccessdownloadsfaviconhistorynativeMessagingnotificationsscriptingsessionsstoragetabGroupstabstopSiteswebNavigationcontextMenussidePanel<all_urls>