Spoof websites trying to gather information about your web navigation to deliver distinct content you may not want
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | −0.26 |
| 30 days | 0 | +0.0% | +1 | −0.27 |
| 6 months | +100K | +33.3% | +8 | −0.33 |
| 1 year | +100K | +33.3% | +18 | −0.34 |
| Search phrase | Position | 30 days |
|---|---|---|
| agent | #3 | +1 |
| manager | #9 | +10 |
| string | #14 | −6 |
| chrome | #33 | +58 |
| details | #52 | +10 |
| mobile | #58 | 0 |
| device | #64 | +11 |
| options | #82 | new |
| browser | #100 | new |
bhchdcejhohfmigjafbampogmaanbfkgstoragecontextMenusscriptingdeclarativeNetRequestWithHostAccesswebRequest<all_urls>