SourcePro enhances property listings with comprehensive investment analysis and market data.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | −5 | −4.3% | 0 | 0.00 |
| 30 days | −7 | −5.9% | 0 | 0.00 |
| 6 months | −20 | −15.2% | 0 | 0.00 |
| 1 year | −12 | −9.7% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| property | #16 | +11 |
| analysis | #64 | new |
ogncfahicigfnkjddojpodmekgjakaieidentityidentity.emailstorageactiveTabhttps://www.googleapis.com/*https://api.sourcepro.uk/**://*.rightmove.co.uk/*