Supercharge Your Browser with the AI Sidebar powered by ChatGPT, Claude Sonnet & DeepSeek AI
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | 0 | +0.0% | β1 | β0.32 |
| 6 months | 0 | +0.0% | β18 | β0.32 |
| 1 year | β300K | β42.9% | β22 | β0.33 |
| Search phrase | Position | 30 days |
|---|---|---|
| smart | #3 | 0 |
| chat | #3 | +2 |
| chat gpt | #3 | +1 |
| gpt | #5 | β1 |
| deepseek sidebar | #5 | 0 |
| openai chat | #6 | 0 |
| claude | #10 | β4 |
| sidebar | #13 | β5 |
| deepseek | #15 | β6 |
| openai gpt | #17 | +2 |
| chatgpt | #35 | new |
| claude ai | #40 | β14 |
| ai capabilities | #93 | β2 |
fnmihdojmnkclgjpcoonokmkhjpjechgstoragescriptingsystem.displaycontextMenus<all_urls>