Supercharge Your Browser with the AI Sidebar powered by ChatGPT, Claude Sonnet & DeepSeek AI
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | β0.32 |
| 30 days | 0 | +0.0% | β2 | β0.32 |
| 6 months | 0 | +0.0% | β19 | β0.32 |
| 1 year | β300K | β42.9% | β18 | β0.33 |
| Search phrase | Position | 30 days |
|---|---|---|
| smart | #3 | +4 |
| gpt | #4 | 0 |
| chat | #4 | +3 |
| chat gpt | #4 | +5 |
| openai chat | #5 | +2 |
| deepseek sidebar | #5 | 0 |
| claude | #6 | +8 |
| sidebar | #8 | +5 |
| deepseek | #9 | +3 |
| openai gpt | #19 | β2 |
| claude ai | #24 | +24 |
| chatgpt | #33 | +13 |
| ai capabilities | #91 | +2 |
fnmihdojmnkclgjpcoonokmkhjpjechgstoragescriptingsystem.displaycontextMenus<all_urls>