A simple popup to undo closed tabs, just that and a bit more.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | 0 | +0.0% | 0 | 0.00 |
| 6 months | +3,000 | +42.9% | +3 | −0.21 |
| 1 year | +8,000 | +400.0% | +6 | −0.24 |
| Search phrase | Position | 30 days |
|---|---|---|
| close | #83 | new |
plmkckmepaemlbdcihcfiffecmmnofiltabsstoragefavicon<all_urls>