Earn Cash Back on store sites as you shop.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | −1 | −0.17 |
| 30 days | 0 | +0.0% | −8 | −0.17 |
| 6 months | −1M | −25.0% | −47 | −0.17 |
| 1 year | 0 | +0.0% | −75 | −0.17 |
| Search phrase | Position | 30 days |
|---|---|---|
| rakuten | #1 | 0 |
| shopping | #6 | +6 |
| cashback | #14 | +6 |
| shop | #23 | −7 |
| store | #44 | +51 |
| voucher codes | #71 | −3 |
| earn | #88 | −2 |
| chrome | #93 | new |
chhjbpecpncaggjpdakmflnfcopglcmitabswebNavigationwebRequeststoragecookiesalarmsscripting<all_urls>