Extract and download niche data from Amazon Opportunity Explorer including trends, search terms, and product metrics.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | 0 | +0.0% | 0 | 0.00 |
| 6 months | +426 | +74.2% | +2 | −0.50 |
| Search phrase | Position | 30 days |
|---|---|---|
| opportunity | #1 | 0 |
bahjpahpadcebglglpfbgomiigjlcgamactiveTabtabsstoragesidePaneldownloadshttps://sellercentral.amazon.com/*