Mino automatically applies the best coupon codes at checkout and gets you the most Cash Back!
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | +3 | +0.03 |
| 30 days | 0 | +0.0% | +24 | +0.03 |
| 6 months | 0 | +0.0% | +206 | +0.03 |
| 1 year | 0 | +0.0% | +469 | +0.03 |
| Search phrase | Position | 30 days |
|---|---|---|
| voucher | #2 | 0 |
| coupon | #3 | −2 |
| discount codes | #7 | −5 |
| voucher codes | #8 | −6 |
| voucher code | #9 | new |
| promo codes | #12 | −7 |
| cashback | #30 | −15 |
| codes | #35 | −31 |
| promos | #35 | −10 |
| user experience | #44 | −38 |
| earn | #93 | −58 |
| money | #95 | −65 |
| code | #96 | −83 |
fefnkplkicihcoenmljhbihhaaagjhppcookiesstoragewebRequestscriptinghttp://*/*https://*/*