Use the Microsoft Rewards extension to find new ways to earn every day, easily track your points and set your default search to Bing
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | +12 | −0.04 |
| 30 days | 0 | +0.0% | +57 | −0.04 |
| 6 months | 0 | +0.0% | +381 | −0.05 |
| 1 year | 0 | +0.0% | +956 | −0.01 |
| Search phrase | Position | 30 days |
|---|---|---|
| rewards | #1 | 0 |
| microsoft | #1 | 0 |
| bing | #2 | 0 |
| search | #14 | +15 |
| google search | #15 | +12 |
| earn | #32 | +4 |
| default search | #32 | −2 |
| point | #35 | +7 |
| store | #72 | new |
fbgcedjacmlbgleddnoacbnijgmiolemcookiesmanagementnotificationsalarmsstoragescriptingdeclarativeNetRequesthttp://*/*https://*/*