Instantly checks if a property listing is affected by the 2026 Madison City Schools rezoning.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | −1 | −16.7% | 0 | 0.00 |
| 30 days | −1 | −16.7% | 0 | 0.00 |
| 6 months | +4 | +400.0% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| school | #37 | +55 |
defmafhnfcmgkmncoiialfjihiiopgfkactiveTabhttps://www.cameronwalkerrealty.com/*