Lighthouse is an open-source, automated tool for improving the performance, quality, and correctness of your web apps.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | −0.19 |
| 30 days | 0 | +0.0% | 0 | −0.19 |
| 6 months | 0 | +0.0% | +3 | −0.21 |
| 1 year | 0 | +0.0% | +14 | −0.21 |
| Search phrase | Position | 30 days |
|---|---|---|
| #14 | +16 | |
| performance | #19 | +8 |
| source | #39 | +5 |
| details | #45 | +26 |
| chrome extension | #45 | +42 |
| tool | #46 | +39 |
| developer tools | #50 | −7 |
| extension | #66 | new |
| improve | #86 | +10 |
| browser extension | #94 | new |
| google chrome | #99 | new |
blipmdconlkpinefehnmjammfjpmpbjkactiveTabstorage