See also the archive page for IE Tab.
Display web pages using IE within Chrome. Use Java, Silverlight, ActiveX, Sharepoint, and more.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | −3 | 0.00 |
| 30 days | 0 | +0.0% | −13 | −0.28 |
| 6 months | −1M | −20.0% | −50 | −0.28 |
| 1 year | 0 | +0.0% | −104 | −0.28 |
| Search phrase | Position | 30 days |
|---|---|---|
| trial | #3 | +3 |
| browser tab | #4 | new |
| tab | #6 | +11 |
| software | #6 | 0 |
| internet | #7 | 0 |
| chrome extension | #12 | −2 |
| install | #14 | 0 |
| extension | #17 | −5 |
| support | #26 | −1 |
| free access | #32 | +7 |
| web store | #33 | −4 |
| engine | #38 | +5 |
| plugin | #41 | −4 |
| google chrome | #41 | −3 |
| subscription | #49 | −5 |
| windows | #50 | +4 |
| chrome | #55 | −6 |
| details | #57 | +2 |
| policy | #61 | +14 |
| free | #75 | +5 |
| website usage | #98 | new |
tabsstoragecontextMenuswebRequestwebRequestBlockingnativeMessagingcookiesalarmsoffscreendeclarativeNetRequestWithHostAccess<all_urls>