One click to extract Local Business Data from Google My Business and export leads to CSV files.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | 0 | +0.0% | 0 | 0.00 |
| 6 months | 0 | +0.0% | 0 | −0.66 |
| 1 year | +1,000 | +11.1% | +3 | −1.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| google maps scraper | #4 | 0 |
| data scraper | #15 | +1 |
| data scraping | #16 | +1 |
| email scraping | #16 | +2 |
| business | #18 | +10 |
| scraper | #19 | +6 |
| business leads | #22 | 0 |
| email scraper | #27 | +7 |
| data extraction | #49 | +4 |
nckbjfbeinhdadepgkajgmdijmdmahhkstoragescripting*://*.productivityimprover.com/http://localhost/**://*/*