FocusFlow blends scheduling, habit tracking, and focus timers with rich reminders.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | +1 | +25.0% | 0 | 0.00 |
| 6 months | +1 | +25.0% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| keep awake | #97 | −9 |
ncmpccnjcgmpmiolaknpdiokjpkoikkestoragealarmsnotificationspoweroffscreen