This extension is used to communicate with the Civix machine identity application in order to provide access to the web page.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | −2 | −0.7% | 0 | 0.00 |
| 30 days | +12 | +4.5% | 0 | 0.00 |
| 6 months | −8 | −2.8% | 0 | 0.00 |
| 1 year | +26 | +10.3% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| machine | #56 | +5 |
gfhpofebppmlhdhndbdomebbbmijdfbanativeMessaging