Get to know the trust level of your Facebook Ads account.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | 0 | +0.0% | 0 | 0.00 |
| 6 months | +2,000 | +25.0% | 0 | 0.00 |
| 1 year | +4,000 | +66.7% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| trust | #2 | 0 |
| ads | #82 | −1 |
lanhjpladilgmdkepgeggnllpiofkefitabsactiveTabstoragehttps://open.er-api.com/*