Automatically start active players for the rest of the week in Yahoo Fantasy Basketball
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | +1 | +25.0% | 0 | 0.00 |
| 6 months | +3 | +150.0% | 0 | 0.00 |
| 1 year | +4 | +400.0% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| basketball | #40 | +36 |
| yahoo | #79 | −18 |
mlcofmhdchhfabcnnalhpieoiklbafabtabshttps://basketball.fantasysports.yahoo.com/*https://fantasysports.yahoo.com/*