Scrape website in seconds with our web scraper tool.Easy-to-use,fast,and free interface for hassle-free scraping
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | โ0.01 |
| 30 days | 0 | +0.0% | 0 | โ0.01 |
| 6 months | +1,000 | +11.1% | 0 | โ0.01 |
| 1 year | +5,000 | +100.0% | +2 | โ0.11 |
| Search phrase | Position | 30 days |
|---|---|---|
| web scraper | #6 | +3 |
| web scraping | #9 | +2 |
| scraper | #18 | +6 |
| solution | #22 | +10 |
| data scraping | #42 | +2 |
| scrape | #60 | โ1 |
| scraping | #64 | +8 |
| data scraper | #89 | +1 |
dogiinkejekngjnphjklkdohanocpnfjstorageidentityhttps://sheets.googleapis.com/v4/spreadsheets/*