Injects Madgrades and Rate My Professors data into the UW-Madison Course Search & Enroll Page
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | 0 | +0.0% | 0 | 0.00 |
| 6 months | 0 | +0.0% | +2 | 0.00 |
| 1 year | +170 | +20.5% | +2 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| course | #36 | +7 |
ldnllmdimjknflobmdjnmefeollalodfhttps://enroll.wisc.edu/*https://api.madgrades.com/**https://www.ratemyprofessors.com/graphql/**