Disable new ads API: Attribution Reporting, Private Aggregation API, Protected Audience API (Fledge API), Private State Tokens
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | −2 | −22.2% | 0 | 0.00 |
| 6 months | −4 | −36.4% | 0 | 0.00 |
| 1 year | −4 | −36.4% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| take | #61 | +5 |
pjolcbnaahboiibppdmcmgfglibgmbhhcontentSettingsprivacy