A simple web site blocker to keep you focused and enhance your productivity
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | −0.01 |
| 30 days | 0 | +0.0% | +1 | −0.01 |
| 6 months | 0 | +0.0% | +4 | +0.02 |
| 1 year | 0 | +0.0% | +12 | +0.03 |
| Search phrase | Position | 30 days |
|---|---|---|
| control | #1 | +2 |
| self control | #1 | 0 |
| stay | #10 | 0 |
| website blocker | #23 | −3 |
| block | #25 | +10 |
| app | #93 | new |
| site | #94 | new |
ncaaipdfhdijmfdfmeoagmogddhkfdecalarmsdeclarativeNetRequeststorage<all_urls>