5.1.16 8.13.2026.8.29.37N17 Aug 2026
5.1.15 7.16.2026.2.58.46M16 Jul 2026
5.1.14 6.26.2026.6.01.52N26 Jun 2026
5.1.13 6.5.2026.12.52.37N8 Jun 2026
5.1.12 6.1.2026.8.54.22N2 Jun 2026
5.1.11 5.25.2026.3.59.17M26 May 2026
5.1.10 5.12.2026.1.41.40N12 May 2026
5.1.9 4.28.2026.1.19.11N28 Apr 2026
5.1.8 4.22.2026.10.15.04N22 Apr 2026
5.1.7 4.6.2026.6.48.48N6 Apr 2026
5.1.6 4.3.2026.6.39.11N3 Apr 2026
5.1.5 4.2.2026.3.49.08N2 Apr 2026
5.1.4 4.2.2026.12.15.03M2 Apr 2026
5.1.2 3.31.2026.5.49.04N1 Apr 2026
5.1.1 3.6.2026.4.26.34N6 Mar 2026
5.1.0 3.5.2026.3.26.34N5 Mar 2026
5.0.38 2.12.2026.6.56.18N18 Feb 2026
5.0.37 11.18.2025.2.03.11N18 Nov 2025
5.0.36 10.27.2025.8.06.06N29 Oct 2025
5.0.33 9.16.2025.3.54.46N18 Sep 2025
5.0.32 7.8.2025.4.01.48N15 Jul 2025
5.0.31 3.18.2025.4.16.03N28 Mar 2025
5.0.30 3.11.2025.7.58.04M18 Mar 2025
5.0.29 1.28.2025.11.42.50M28 Jan 2025
5.0.28 11.18.2024.3.39.13N22 Nov 2024
5.0.27 10.22.2024.12.37.39N24 Oct 2024
5.0.25 6.21.2024.6.03.27N27 Jun 2024
5.0.24 5.8.2024.11.34.33M31 May 2024
5.0.22 3.19.2024.3.55.29N19 Mar 2024
5.0.21 3.6.2024.5.12.59N13 Mar 2024
5.0.20 11.21.2023.10.44.33M30 Nov 2023
5.0.19 11.3.2023.2.23.04N6 Nov 2023
5.0.18 9.11.2023.4.08.41N18 Sep 2023
5.0.17 8.4.2023.1.51.37N16 Aug 2023
5.0.16 7.14.2023.1.12.07N20 Jul 2023
5.0.15 6.8.2023.2.26.45N22 Jun 2023
5.0.14 4.19.2023.1.13.52N1 May 2023
5.0.13 3.31.2023.12.39.43N10 Apr 2023
5.0.12 3.20.2023.12.46.16N27 Mar 2023
5.0.11 1.27.2023.4.58.49N1 Mar 2023
5.0.7 9.30.2022.3.20.18N7 Oct 2022
5.0.77 Oct 2022
5.0.626 Aug 2022
5.0.519 Jul 2022
5.0.45 Jul 2022
5.0.322 Jun 2022
5.0.29 Jun 2022
5.0.125 May 2022
5.0.09 May 2022
4.1.177 Feb 2022
4.1.153 Dec 2021
4.1.1422 Nov 2021
4.1.1220 Oct 2021
4.1.108 Oct 2021
4.1.926 Sep 2021
4.1.83 Aug 2021
4.1.8 8.3.2021.3.16.41N3 Aug 2021
4.1.7 7.20.2021.12.44.36N27 Jul 2021
4.1.6 7.16.2021.2.40.12N19 Jul 2021