The New Statesman is a leading progressive political and cultural magazine in the United States and around the world
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | −1 | −4.0% | 0 | 0.00 |
| 30 days | −2 | −7.7% | 0 | 0.00 |
| 6 months | −4 | −14.3% | 0 | 0.00 |
| 1 year | +6 | +33.3% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| united | #51 | +1 |
| media | #77 | +11 |
opcinbdfmdoiihoibdfmaooddhjlmpkhgeolocationstoragealarms*://*.newstatesman.com/**://*.progressivemediainvestments.com/*