Custom Link Shortener and a Retargeting Tool for Amazon Sellers, Facebook Marketing, Youtube, Instagram and TikTok Influencers!
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | +6 | +2.1% | 0 | 0.00 |
| 30 days | +3 | +1.0% | 0 | 0.00 |
| 6 months | −21 | −6.6% | 0 | 0.00 |
| 1 year | −24 | −7.5% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| url shortener | #29 | +5 |
ebejepmaahpghmckjcggphkegcpekgcpcookiesstoragetabsactiveTabhttps://app.pixelfy.me/*://*/*