Mobile Development Tools that help you increase your productivity developing for different mobile devices
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | −26 | −9.1% | 0 | 0.00 |
| 30 days | −18 | −6.5% | 0 | 0.00 |
| 6 months | −9 | −3.3% | 0 | 0.00 |
| 1 year | +74 | +39.8% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| development | #12 | +1 |
| mobile | #77 | −7 |
jfhpjakedghdohejbmacngcjjpkokkdctabsscriptingactiveTabdeclarativeNetRequest*://*/*