Automate course registration on McGill's Minerva platform during Add/Drop period. Save time by automating the registration process.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | +5 | +2.1% | 0 | 0.00 |
| 30 days | −6 | −2.4% | 0 | 0.00 |
| 6 months | +25 | +11.4% | 0 | 0.00 |
| 1 year | +24 | +10.9% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| register | #8 | +2 |
| course | #51 | +18 |
cpphjbipgnbakplnkciofmlkhpnecdnbactiveTabstoragescriptinghttps://horizon.mcgill.ca/