Kol Pulse Chrome Extension provides insights and analytics for X.com (Twitter) accounts, focusing on KOLs (Key Opinion Leaders).
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | +3 | +12.5% | 0 | 0.00 |
| 30 days | +1 | +3.8% | 0 | 0.00 |
| 6 months | +5 | +22.7% | 0 | 0.00 |
| 1 year | +9 | +50.0% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| united | #62 | −1 |
iikjnhljmjkcghacfclfedgclbbppgdbactiveTabstoragehost_permissionshttps://x.com/*https://twitter.com/*https://vha8spbeyd.execute-api.us-east-1.amazonaws.com/prod/*