This extension demonstrates a 'declarativeNetRequest' ruleset that blocks all requests to the domain 'example.com' on all frames.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | +7 | +1.7% | 0 | 0.00 |
| 30 days | +31 | +8.2% | 0 | 0.00 |
| 6 months | +232 | +131.8% | 0 | 0.00 |
| 1 year | +380 | +1357.1% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| iframe | #19 | −2 |
| remove | #92 | new |
jkijbninecngmcipaijcnibjhbejaochdeclarativeNetRequestdeclarativeNetRequestFeedback*://*/*