A minimalist dashboard that helps you focus, manage tasks, and find your flow. Customize your new tab for productivity.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | −1 | −4.0% | 0 | 0.00 |
| 30 days | +6 | +33.3% | 0 | 0.00 |
| 6 months | +14 | +140.0% | 0 | 0.00 |
| 1 year | +16 | +200.0% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| focus | #67 | +12 |
jfncblnhdmfpbkbdpblefdkanlkmahabstoragegeolocationnotificationstopSitesfaviconhttps://api.open-meteo.com/*https://geocoding-api.open-meteo.com/*https://peapix.com/*https://cdn.jsdelivr.net/*