Use Focus Cell in Google Sheets to highlight active rows & columns in Google Sheets. Works like Excel focus cell feature.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | +1,000 | +14.3% | 0 | 0.00 |
| 30 days | +3,000 | +60.0% | +8 | −0.03 |
| 6 months | +7,993 | +114185.7% | +30 | +4.97 |
| Search phrase | Position | 30 days |
|---|---|---|
| fogli | #1 | 0 |
| инструменты электронных таблиц | #4 | −1 |
| feuilles | #7 | +2 |
| feuilles de calcul | #7 | +14 |
| google sheets | #8 | +7 |
| spreadsheet tools | #12 | +11 |
| focus | #14 | +37 |
| электронные таблицы | #15 | −1 |
| hoja de cálculo | #17 | +2 |
| sheets | #19 | +17 |
| spreadsheet | #20 | +10 |
| электронная таблица | #20 | −2 |
| sheets | #25 | +11 |
| sheets erweiterung | #26 | +23 |
| sheets extension | #28 | +10 |
| hojas | #29 | 0 |
jegmlddeokkbpabgejknoalmklbcnifestorageactiveTabscriptingoffscreen<all_urls>