FederAI is the AI Content Platform that helps you break through creative blocks to create amazing Twitter content 10X faster.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | +4 | +8.3% | 0 | 0.00 |
| 6 months | −6 | −10.3% | 0 | 0.00 |
| 1 year | −16 | −23.5% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| create | #72 | +2 |
gioninhnkghmdcnjbomehheggepodhfkstoragetabsscriptingactiveTab<all_urls>https://www.googleapis.com/*https://gstatic.com/**://*/*