If using DNS based web filtering, this extension will improve the user experience for block pages when using HTTPS.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | 0 | +0.0% | 0 | 0.00 |
| 6 months | +1,000 | +50.0% | 0 | 0.00 |
| 1 year | +1,000 | +50.0% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| block | #55 | +30 |
| assistant | #66 | new |
pkimhjnhalcimiegkknnidjmmoiedhondeclarativeNetRequeststoragetabswebNavigationwebRequest*://mytools.management/**://*/**://*/*