Home / Chrome extensions / Accessibility / Auto Zoom from Width
Auto Zoom from Width
by developer.waieight. ·
Accessibility
Manifest V3 Free
Zoom to fit the screen width.
Rating
4.0 / 5
unchanged in 30 days
Store rank
#58K
#49K among extensions
Version
0.0.0.272
updated 28 Jul 2026
Users monthly, 3 years 20 270 519 Aug 2023 Apr 2025 Oct 2026 Latest, 15 Oct 2026: 249 users Move the mouse over the chart for any month
Ratings count monthly, 3 years 0 2 4 Aug 2023 Apr 2025 Oct 2026 Latest, 15 Oct 2026: 4 ratings Move the mouse over the chart for any month
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
About Auto Zoom from Width
Note
Depending on the page layout, the zoom feature may not work.
Growth
Window Users Change Ratings Rating
7 days +10 +4.2% 0 0.00 30 days +4 +1.6% 0 0.00 6 months +12 +5.1% 0 0.00 1 year +62 +33.2% +1 −0.67
Chrome Web Store search rankings Where Auto Zoom from Width appears when people search the store, with the 30 day change
Search phrase Position 30 days
zoom #55 −12
Version history 198 versions recorded
0.0.0.272 28 Jul 2026
0.0.0.271 26 Jul 2026
0.0.0.270 18 Jul 2026
0.0.0.269 25 Jun 2026
0.0.0.268 20 Jun 2026
0.0.0.263 15 Jun 2026
0.0.0.262 14 Jun 2026
0.0.0.258 12 Jun 2026
0.0.0.255 11 Jun 2026
0.0.0.251 4 Jun 2026
0.0.0.250 1 Jun 2026
0.0.0.242 11 Mar 2026
0.0.0.239 24 Dec 2023
0.0.0.237 18 Dec 2023
0.0.0.233 25 Jul 2023
0.0.0.232 26 Jun 2023
0.0.0.230 24 Jun 2023
0.0.0.223 20 Jun 2023
0.0.0.217 7 Dec 2022
0.0.0.216 29 Nov 2022
0.0.0.215 31 Oct 2022
7.0.0.214 10 Oct 2022
7.0.0.213 8 Oct 2022
7.0.0.212 5 Oct 2022
7.0.0.210 3 Oct 2022
7.0.0.206 1 Oct 2022
7.0.0.205 13 Aug 2022
7.0.0.204 13 Jul 2022
7.0.0.203 12 Jul 2022
7.0.0.202 11 Jul 2022
7.0.0.201 9 Jul 2022
7.0.0.200 7 Jul 2022
7.0.0.198 5 Jul 2022
7.0.0.197 3 Jul 2022
6.0.0.200 29 Jun 2022
6.0.0.195 27 Jun 2022
6.0.0.192 24 Jun 2022
6.0.0.190 21 Jun 2022
6.0.0.188 17 Jun 2022
6.0.0.187 16 Jun 2022
6.0.0.186 14 Jun 2022
6.0.0.185 12 Jun 2022
6.0.0.184 10 Jun 2022
6.0.0.183 5 Jun 2022
6.0.0.182 2 Jun 2022
6.0.0.181 1 Jun 2022
6.0.0.180 31 May 2022
6.0.0.179 18 May 2022
6.0.0.178 25 Apr 2022
6.0.0.176 22 Apr 2022
6.0.0.175 20 Apr 2022
6.0.0.174 31 Mar 2022
6.0.0.173 30 Mar 2022
6.0.0.172 29 Mar 2022
6.0.0.170 28 Mar 2022
6.0.0.168 22 Feb 2022
6.0.0.165 1 Feb 2022
6.0.0.164 21 Jan 2022
6.0.0.163 20 Jan 2022
6.0.0.162 19 Jan 2022
6.0.0.160 17 Jan 2022
6.0.0.159 13 Jan 2022
6.0.0.156 11 Jan 2022
6.0.0.155 10 Jan 2022
6.0.0.153 7 Jan 2022
6.0.0.150 5 Jan 2022
6.0.0.151 5 Jan 2022
6.0.0.148 3 Jan 2022
6.0.0.145 2 Jan 2022
6.0.0.144 1 Jan 2022
6.0.0.140 31 Dec 2021
6.0.0.137 30 Dec 2021
6.0.0.136 29 Dec 2021
6.0.0.130 24 Dec 2021
6.0.0.129 23 Dec 2021
6.0.0.128 22 Dec 2021
6.0.0.127 21 Dec 2021
5.0.0.126 15 Oct 2021
5.0.0.125 13 Oct 2021
5.0.0.124 12 Oct 2021
5.0.0.123 8 Oct 2021
5.0.0.122 7 Oct 2021
5.0.0.120 5 Oct 2021
5.0.0.114 4 Oct 2021
5.0.0.113 3 Oct 2021
5.0.0.110 2 Oct 2021
5.0.0.108 6 Sep 2021
0.0.0.108 6 Sep 2021
0.0.0.106 2 Sep 2021
0.0.0.105 2 Sep 2021
0.0.0.104 1 Sep 2021
0.0.0.103 20 Aug 2021
0.0.0.102 18 Aug 2021
0.0.0.99 12 Aug 2021
0.0.0.97 21 Jul 2021
0.0.0.95 18 Jul 2021
0.0.0.93 14 Jul 2021
0.0.0.90 8 Jul 2021
0.0.0.89 7 Jul 2021
0.0.0.86 2 Jul 2021
0.0.0.83 28 Jun 2021
0.0.0.82 28 Jun 2021
0.0.0.80 27 Jun 2021
0.0.0.79 26 Jun 2021
0.0.0.74 23 Jun 2021
0.0.0.73 21 Jun 2021
0.0.0.72 19 Jun 2021
0.0.0.68 18 Jun 2021
0.0.0.66 16 Jun 2021
0.0.0.67 16 Jun 2021
0.0.0.64 19 Apr 2021
0.0.0.63 18 Apr 2021
0.0.0.62 14 Apr 2021
0.0.0.57 11 Apr 2021
0.0.0.56 8 Apr 2021
0.0.0.55 7 Apr 2021
0.0.0.54 5 Apr 2021
0.0.0.53 9 Mar 2021
0.0.0.51 7 Mar 2021
0.0.0.50 21 Feb 2021
0.0.0.49 11 Jan 2021
0.0.0.47 5 Jan 2021
0.0.0.46 4 Jan 2021
0.0.0.40 3 Jan 2021
0.0.0.39 27 Dec 2020
0.0.0.38 21 Dec 2020
0.0.0.37 16 Dec 2020
0.0.0.36 19 Nov 2020
0.0.0.35 18 Nov 2020
0.0.0.34 16 Nov 2020
0.0.0.33 14 Nov 2020
0.0.0.32 13 Nov 2020
0.0.0.28 12 Nov 2020
0.0.0.27 11 Nov 2020
0.0.0.23 10 Nov 2020
0.0.0.17 9 Nov 2020
0.0.0.12 8 Nov 2020
0.0.0.10 6 Nov 2020
0.0.0.9 5 Nov 2020
0.0.0.248 4 Nov 2020
0.0.0.246 31 Oct 2020
0.0.0.245 26 Oct 2020
0.0.0.244 19 Oct 2020
0.0.0.243 18 Oct 2020
0.0.0.241 17 Oct 2020
0.0.0.240 15 Oct 2020
0.0.0.235 13 Oct 2020
0.0.0.231 12 Oct 2020
0.0.0.225 11 Oct 2020
0.0.0.222 10 Oct 2020
0.0.0.221 9 Oct 2020
0.0.0.218 7 Oct 2020
0.0.0.214 6 Oct 2020
0.0.0.211 6 Oct 2020
0.0.0.209 5 Oct 2020
0.0.0.207 4 Oct 2020
0.0.0.204 2 Oct 2020
0.0.0.197 1 Oct 2020
0.0.0.194 30 Sep 2020
0.0.0.193 27 Sep 2020
0.0.0.183 23 Sep 2020
0.0.0.179 21 Sep 2020
0.0.0.175 17 Sep 2020
0.0.0.169 15 Sep 2020
0.0.0.168 12 Sep 2020
0.0.0.162 10 Sep 2020
0.0.0.161 8 Sep 2020
0.0.0.154 7 Sep 2020
0.0.0.146 5 Sep 2020
0.0.0.145 2 Sep 2020
0.0.0.140 30 Aug 2020
0.0.0.137 27 Aug 2020
0.0.0.136 27 Aug 2020
0.0.0.135 22 Aug 2020
0.0.0.134 22 Aug 2020
0.0.0.132 21 Aug 2020
0.0.0.130 19 Aug 2020
0.0.0.128 18 Aug 2020
0.0.0.123 16 Aug 2020
0.0.0.122 14 Aug 2020
0.0.0.121 4 Aug 2020
0.0.0.120 30 Jul 2020
0.0.0.118 29 Jul 2020
0.0.0.119 29 Jul 2020
0.0.0.115 28 Jul 2020
0.0.0.107 27 Jul 2020
0.0.0.101 25 Jul 2020
0.0.0.100 25 Jul 2020
0.0.0.96 24 Jul 2020
0.0.0.94 21 Jul 2020
0.0.0.92 19 Jul 2020
0.0.0.91 18 Jul 2020
0.0.0.88 17 Jul 2020
0.0.0.85 16 Jul 2020
0.0.0.84 16 Jul 2020
0.0.0.76 12 Jul 2020
0.0.0.75 11 Jul 2020
0.0.0.60 3 Jul 2020
Show all 198 versions
Permissions and risk
Moderate risk impact 3, likelihood 2
Permissions
scriptingtabs
Site access
<all_urls>
Can read and change data on every website you visit.
Alternatives to Auto Zoom from Width Extensions that rank for the same store searches or share the Accessibility category, ordered by users