This App Store Optimization (ASO) tool lets you preview any App Store or Google Play app, in any country
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | +1,000 | +16.7% | 0 | 0.00 |
| 30 days | +1,000 | +16.7% | 0 | 0.00 |
| 6 months | 0 | +0.0% | −1 | +0.06 |
| 1 year | 0 | +0.0% | −2 | +0.12 |
| Search phrase | Position | 30 days |
|---|---|---|
| mobile view | #83 | +8 |
nlgkbpcannbahibpdnonjpnndpeffhmhtabsidentityidentity.emailstoragehttps://serve-dot-mvns-creative-testing-prod.uc.r.appspot.com/*https://events-dot-mvns-creative-testing-prod.uc.r.appspot.com/*