Ad Blocker – block ads, stop popups, remove advertising, add extra privacy, disable trackers in Chrome.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | +6 | +0.07 |
| 30 days | +10K | +14.3% | +23 | +0.09 |
| 6 months | +40K | +100.0% | +80 | +0.10 |
| 1 year | +80K | +24591.4% | +190 | +4.77 |
| Search phrase | Position | 30 days |
|---|---|---|
| ad blocker | #29 | +21 |
| ad | #39 | −30 |
| block ads | #45 | +24 |
| benefit | #58 | −37 |
| adblocker | #70 | +30 |
| ads | #80 | −45 |
| ads | #87 | −52 |
odjhnkahfagmgepoigjbindpjnmgainldeclarativeNetRequestWithHostAccessscriptingactiveTabstorage<all_urls>