High-performance ad/tracker blocking using Chrome's Declarative Net Request (MV3). Includes whitelist + custom domain blocking.
The Chrome Web Store rounds user counts down to the leading digit, so the user line moves in steps. The ratings count is exact and is the better signal of real adoption.
| Window | Users | Change | Ratings | Rating |
|---|---|---|---|---|
| 7 days | 0 | +0.0% | 0 | 0.00 |
| 30 days | +2 | +5.9% | 0 | 0.00 |
| 6 months | +14 | +63.6% | 0 | 0.00 |
| Search phrase | Position | 30 days |
|---|---|---|
| best | #38 | new |
baplkocbjioiacbkphcjiphgphjkpoilstoragedeclarativeNetRequestdeclarativeNetRequestWithHostAccesstabs<all_urls>